This document describes the CSV file format used for purchase orders.
The file must be encoded in UTF-8 and formatted as a comma-separated CSV (",").
A sample file is attached to this article.
General Structure of the CSV File
The file is organized by sections, each occupying fixed lines. Empty lines are reserved for future use and should be present even if they do not contain data.
Note some fields are multiline.
1. Order Header
Line Number | Field | Description | Required | Example |
1 | Order ID | Unique internal order ID | Yes | 1d30b046-328e-4bda-b102-a06d26599065 |
2 | Order Number | User-visible order number | Yes | PO-74E4-00007 |
3 | Requested Delivery Date | Request delivery date in ISO8601 format | Yes | 2025-01-31 |
4 | Location ID | Unique location ID | Yes | de1d7b1f-4ec0-4b6e-83d1-b33f6aabba81 |
5 | Location | Location name | Yes | Paris |
6 | Customer Reference | Customer code for the site with the supplier | No | 123456 |
2. Delivery Address
This section describes address information over multiple lines. Blank lines should be retained if information is missing.
Line Number | Field | Required | Example |
11 | Main Address | No | 32 Boulevard de Strasbourg |
12 | Additional Line 1 | No | CS30108 |
13 | Postal Code | No | 75010 |
14 | City | No | Paris |
15 | Country | No | France |
16 | Phone Number | No | +33123456789 |
17 | Other / Multiline Field | No | Side door access: 1234 |
3. Notes
Line Number | Field | Required | Example |
21 | Order Remark / Multiline Field | No | Delivery between 10 AM and 11 AM |
4. Ordered Items
The items are listed starting from line 25 (line for headers) with the following columns:
Column | Required | Example |
Item | Yes | Coca Cola |
Reference | No | 123456 |
Quantity | Yes | 2.0 |
Packaging | Yes | PACK |